|
|---|
| Home | About | Assignments | Final Project |
|---|
Applications & Implications
|
|---|
| Description | Quantity | Cost Per Unit | Price |
| Plywood Sheets | 6 | 3 EGP | 18 EGP / 2.5 $ |
| Stainless Steel Rods | 3 meters | 16 EGP per Meter | 48 EGP / 7 $ |
| Thermocouple | 1 | 20 EGP | 20 EGP / 3 $ |
| Thermocouple to-digital-converter Module | 1 | 90 EGP | 90 EGP / 13$ |
| Piezo Buzzer | 1 | 5 EGP | 5 EGP / 1 $ |
| Aluminium Foil Roll | 1 | 19 EGP | 19 EGP / 3$ |
| Tungsten Wire 500 watt | 1 | 10 EGP | 10 EGP / 1.5$ |
| PCB | 2 | 5 EGP | 10 EGP / 1.5$ |
| Screws & Nuts | 1 Kilo | 15 EGP | 15 EGP / 2$ |
| Attiny 45 | 1 | - | - |
| Six-Pin Headers | 2 | - | - |
| SMD LEDs | 2 | - | - |
| Resistor 10K | 1 | - | - |
| Capacitor 1uF | 1 | - | - |
| MOSFET 30v 1.1A | 1 | - | - |
| TOTAL | About 266 EGP = 35 USD |
| Task | Status |
| Sketching | |
| Building a mock-up | |
| Measurements | |
| 3D Modeling & Designing using Inventor | |
| Logistics/Buying Materials & Components | |
| Testing Electronics using Arduino | |
| Designing the circuit using Eagle | |
| Mill The Board | |
| Solder The Board | |
| Programming | |
| Laser Cutting the body | |
| Assembly | |
| Testing & Developing |